Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
The majority of the registered departments are located in the Southern and Midwestern states. The map shows the percentage distribution of fire departments by U.S. Census Bureau Region. Less than 1 percent of the registered fire departments are located in U.S. territories.
Percentage of registered fire departments by region 1
South | 36% |
---|---|
Midwest | 31% |
Northeast | 21% |
West | 13% |
There are 11 registered fire departments in U.S. territories.
Total number of registered fire departments by state and territories: 27,207
State | Count |
---|---|
Total | 27,207 |
Alabama | 812 |
Alaska | 157 |
Arizona | 251 |
Arkansas | 686 |
California | 865 |
Colorado | 319 |
Connecticut | 248 |
Delaware | 58 |
District of Columbia | 3 |
Florida | 465 |
Georgia | 467 |
Hawaii | 12 |
Idaho | 197 |
Illinois | 1,108 |
Indiana | 765 |
Iowa | 738 |
Kansas | 505 |
Kentucky | 683 |
Louisiana | 427 |
Maine | 339 |
Maryland | 262 |
Massachusetts | 363 |
Michigan | 967 |
Minnesota | 725 |
Mississippi | 415 |
Missouri | 775 |
Montana | 281 |
Nebraska | 392 |
Nevada | 87 |
New Hampshire | 213 |
New Jersey | 716 |
New Mexico | 248 |
New York | 1,666 |
North Carolina | 1,088 |
North Dakota | 326 |
Ohio | 1,132 |
Oklahoma | 745 |
Oregon | 306 |
Pennsylvania | 1,796 |
Rhode Island | 68 |
South Carolina | 444 |
South Dakota | 294 |
Tennessee | 634 |
Texas | 1,510 |
Utah | 192 |
Vermont | 204 |
Virginia | 552 |
Washington | 403 |
West Virginia | 410 |
Wisconsin | 764 |
Wyoming | 113 |
U.S. territories | 11 |
Registered fire departments represent approximately 51,768 fire stations across the country. 2
Of the fire departments registered: 4, 5
Percentage of registered volunteer and mostly volunteer fire departments, top five states by rank
98.3%
Delaware
97.2%
Minnesota
96.8%
Pennsylvania
96.6%
South Dakota
96.6%
North Dakota
Percentage of registered career and mostly career fire departments, top five states by rank
100.0%
District of Columbia
91.7%
Hawaii
53.5%
Florida
45.2%
Arizona
44.9%
Massachusetts
Percentage of fire departments registered by department type within each state 5
State | Volunteer | Mostly volunteer | Mostly career | Career |
---|---|---|---|---|
Total | 70.4 | 15.8 | 4.7 | 9.1 |
Alabama | 78.9 | 9.6 | 3.7 | 7.8 |
Alaska | 58.7 | 29.7 | 1.3 | 10.3 |
Arizona | 30.6 | 24.2 | 16.5 | 28.6 |
Arkansas | 84.2 | 9.1 | 2.8 | 4.0 |
California | 28.9 | 27.5 | 15.6 | 28.0 |
Colorado | 45.8 | 28.5 | 10.0 | 15.7 |
Connecticut | 61.3 | 22.2 | 4.4 | 12.1 |
Delaware | 41.4 | 56.9 | 0.0 | 1.7 |
District of Columbia | 0.0 | 0.0 | 33.3 | 66.7 |
Florida | 34.8 | 11.6 | 15.7 | 37.8 |
Georgia | 49.6 | 22.8 | 9.9 | 17.7 |
Hawaii | 8.3 | 0.0 | 16.7 | 75.0 |
Idaho | 56.6 | 31.6 | 3.6 | 8.2 |
Illinois | 66.0 | 14.5 | 6.3 | 13.2 |
Indiana | 74.2 | 14.3 | 2.6 | 8.9 |
Iowa | 89.7 | 6.1 | 0.9 | 3.3 |
Kansas | 79.4 | 10.5 | 4.0 | 6.1 |
Kentucky | 76.1 | 14.4 | 4.0 | 5.4 |
Louisiana | 49.2 | 36.1 | 5.4 | 9.4 |
Maine | 71.8 | 22.6 | 2.7 | 3.0 |
Maryland | 60.5 | 28.7 | 4.2 | 6.5 |
Massachusetts | 25.6 | 29.5 | 16.3 | 28.7 |
Michigan | 63.9 | 22.9 | 4.0 | 9.2 |
Minnesota | 86.9 | 10.3 | 0.8 | 1.9 |
Mississippi | 71.1 | 15.4 | 3.9 | 9.6 |
Missouri | 72.5 | 12.2 | 5.8 | 9.5 |
Montana | 83.6 | 9.6 | 2.1 | 4.6 |
Nebraska | 92.0 | 4.1 | 1.0 | 2.8 |
Nevada | 54.7 | 25.6 | 8.1 | 11.6 |
New Hampshire | 52.8 | 33.0 | 9.4 | 4.7 |
New Jersey | 75.9 | 12.9 | 3.6 | 7.6 |
New Mexico | 78.5 | 10.1 | 2.4 | 8.9 |
New York | 90.2 | 4.1 | 1.5 | 4.2 |
North Carolina | 62.9 | 28.2 | 4.4 | 4.5 |
North Dakota | 92.3 | 4.3 | 0.3 | 3.1 |
Ohio | 60.7 | 21.2 | 5.5 | 12.6 |
Oklahoma | 81.6 | 10.1 | 2.2 | 6.1 |
Oregon | 43.8 | 46.4 | 3.6 | 6.2 |
Pennsylvania | 90.2 | 6.6 | 0.7 | 2.5 |
Rhode Island | 38.2 | 23.5 | 2.9 | 35.3 |
South Carolina | 53.0 | 24.8 | 12.9 | 9.3 |
South Dakota | 91.8 | 4.8 | 0.3 | 3.1 |
Tennessee | 73.6 | 13.6 | 4.6 | 8.2 |
Texas | 70.0 | 11.9 | 6.6 | 11.5 |
Utah | 65.4 | 20.9 | 4.7 | 8.9 |
Vermont | 87.7 | 7.9 | 3.0 | 1.5 |
Virginia | 70.8 | 17.6 | 4.7 | 6.9 |
Washington | 39.7 | 38.2 | 10.5 | 11.7 |
West Virginia | 90.6 | 4.9 | 1.2 | 3.2 |
Wisconsin | 78.7 | 13.8 | 1.6 | 5.9 |
Wyoming | 70.8 | 18.6 | 0.9 | 9.7 |
U.S. territories | 9.1 | 0.0 | 18.2 | 72.7 |
State totals may not add up to 100 percent due to rounding.
Specialized service provided | Percentage |
---|---|
Vehicle extrication | 77.4 |
Fire/Injury prevention/Public education | 63.7 |
Wildfire/Wildland Urban Interface | 62.9 |
Basic Life Support | 59.6 |
Emergency Medical Services (EMS) nontransport response | 39.6 |
Technical/Specialized rescue | 35.6 |
Fire investigation/Fire cause determination 6 | 35.3 |
Fire inspection/Code enforcement | 34.9 |
Departmental (in-house) training academy | 21.8 |
Advanced Life Support | 21.2 |
EMS ambulance transport | 21.0 |
Hazardous materials team | 17.9 |
Juvenile firesetter intervention program | 13.8 |
Airport/Aviation | 8.0 |
Fireboat | 4.7 |
Notes